NVIDIA GeForce RTX 2070 vs AMD Radeon RX 5700
These two cards score identically in our gaming index. The decision comes down to VRAM, power draw and price.
| Specification | NVIDIA GeForce RTX 2070 | AMD Radeon RX 5700 |
|---|---|---|
| Performance score | 27/100 | 27/100 |
| Tier | C | C |
| VRAM | 8 GB | 8 GB |
| Power draw (TDP) | 175 W | 180 W |
| Launch MSRP | $499 | $349 |
| Performance per $100 | 5.4 | 7.7 |
| Release year | 2018 | 2019 |
| DLSS | ✓ Yes | — No |
| FSR | ✓ Yes | ✓ Yes |
| XeSS | — No | — No |
| Ray tracing | ✓ Yes | — No |
Which should you buy?
Performance is a tie, so the tie-breakers below decide it. The NVIDIA GeForce RTX 2070 draws 5W less, so it is easier on your power supply and case cooling — check the PSU calculator before committing. On launch pricing, the AMD Radeon RX 5700 offers better performance per dollar.