NVIDIA GeForce RTX 2070 SUPER vs AMD Radeon RX 5700 XT
These two cards score identically in our gaming index. The decision comes down to VRAM, power draw and price.
| Specification | NVIDIA GeForce RTX 2070 SUPER | AMD Radeon RX 5700 XT |
|---|---|---|
| Performance score | 30/100 | 30/100 |
| Tier | C | C |
| VRAM | 8 GB | 8 GB |
| Power draw (TDP) | 215 W | 225 W |
| Launch MSRP | $499 | $399 |
| Performance per $100 | 6.0 | 7.5 |
| Release year | 2019 | 2019 |
| DLSS | ✓ Yes | — No |
| FSR | ✓ Yes | ✓ Yes |
| XeSS | — No | — No |
| Ray tracing | ✓ Yes | — No |
Which should you buy?
Performance is a tie, so the tie-breakers below decide it. The NVIDIA GeForce RTX 2070 SUPER draws 10W less, so it is easier on your power supply and case cooling — check the PSU calculator before committing. On launch pricing, the AMD Radeon RX 5700 XT offers better performance per dollar.