NVIDIA GeForce RTX 3060 8GB vs AMD Radeon RX Vega 64
The AMD Radeon RX Vega 64 is the faster card by roughly 4%. Here is how the two compare across every spec that matters for gaming.
| Specification | NVIDIA GeForce RTX 3060 8GB | AMD Radeon RX Vega 64 |
|---|---|---|
| Performance score | 24/100 | 25/100 |
| Tier | C | C |
| VRAM | 8 GB | 8 GB |
| Power draw (TDP) | 170 W | 295 W |
| Launch MSRP | $329 | $499 |
| Performance per $100 | 7.3 | 5.0 |
| Release year | 2022 | 2017 |
| DLSS | ✓ Yes | — No |
| FSR | ✓ Yes | ✓ Yes |
| XeSS | — No | — No |
| Ray tracing | ✓ Yes | — No |
Which should you buy?
The AMD Radeon RX Vega 64 is the stronger performer of the two, and it is the default choice if raw frame rate is what you care about. The NVIDIA GeForce RTX 3060 8GB draws 125W less, so it is easier on your power supply and case cooling — check the PSU calculator before committing. On launch pricing, the NVIDIA GeForce RTX 3060 8GB offers better performance per dollar.