NVIDIA GeForce RTX 3060 Laptop vs Intel Arc A750
These two cards score identically in our gaming index. The decision comes down to VRAM, power draw and price.
| Specification | NVIDIA GeForce RTX 3060 Laptop | Intel Arc A750 |
|---|---|---|
| Performance score | 23/100 | 23/100 |
| Tier | C | C |
| VRAM | 6 GB | 8 GB |
| Power draw (TDP) | 115 W | 225 W |
| Launch MSRP | — | $289 |
| Performance per $100 | — | 8.0 |
| Release year | 2021 | 2022 |
| DLSS | ✓ Yes | — No |
| FSR | ✓ Yes | ✓ Yes |
| XeSS | — No | ✓ Yes |
| Ray tracing | ✓ Yes | ✓ Yes |
Which should you buy?
Performance is a tie, so the tie-breakers below decide it. The Intel Arc A750 carries more VRAM (8GB vs 6GB), which matters at 1440p and above and for texture-heavy titles. The NVIDIA GeForce RTX 3060 Laptop draws 110W less, so it is easier on your power supply and case cooling — check the PSU calculator before committing.