NVIDIA GeForce RTX 3080 12GB vs NVIDIA GeForce RTX 4070 Ti
The NVIDIA GeForce RTX 4070 Ti is the faster card by roughly 4%. Here is how the two compare across every spec that matters for gaming.
| Specification | NVIDIA GeForce RTX 3080 12GB | NVIDIA GeForce RTX 4070 Ti |
|---|---|---|
| Performance score | 52/100 | 54/100 |
| Tier | A | A |
| VRAM | 12 GB | 12 GB |
| Power draw (TDP) | 350 W | 285 W |
| Launch MSRP | $799 | $799 |
| Performance per $100 | 6.5 | 6.8 |
| Release year | 2022 | 2023 |
| DLSS | ✓ Yes | ✓ Yes |
| FSR | ✓ Yes | ✓ Yes |
| XeSS | — No | — No |
| Ray tracing | ✓ Yes | ✓ Yes |
Which should you buy?
The NVIDIA GeForce RTX 4070 Ti is the stronger performer of the two, and it is the default choice if raw frame rate is what you care about. The NVIDIA GeForce RTX 4070 Ti draws 65W less, so it is easier on your power supply and case cooling — check the PSU calculator before committing. On launch pricing, the NVIDIA GeForce RTX 4070 Ti offers better performance per dollar.