NVIDIA GeForce RTX 4070 vs AMD Radeon RX 7700 XT
The NVIDIA GeForce RTX 4070 is the faster card by roughly 5%. Here is how the two compare across every spec that matters for gaming.
| Specification | NVIDIA GeForce RTX 4070 | AMD Radeon RX 7700 XT |
|---|---|---|
| Performance score | 43/100 | 41/100 |
| Tier | B | B |
| VRAM | 12 GB | 12 GB |
| Power draw (TDP) | 200 W | 245 W |
| Launch MSRP | $599 | $449 |
| Performance per $100 | 7.2 | 9.1 |
| Release year | 2023 | 2023 |
| DLSS | ✓ Yes | — No |
| FSR | ✓ Yes | ✓ Yes |
| XeSS | — No | — No |
| Ray tracing | ✓ Yes | ✓ Yes |
Which should you buy?
The NVIDIA GeForce RTX 4070 is the stronger performer of the two, and it is the default choice if raw frame rate is what you care about. The NVIDIA GeForce RTX 4070 draws 45W less, so it is easier on your power supply and case cooling — check the PSU calculator before committing. On launch pricing, the AMD Radeon RX 7700 XT offers better performance per dollar.