NVIDIA GeForce RTX 4070 Laptop vs AMD Radeon VII
These two cards score identically in our gaming index. The decision comes down to VRAM, power draw and price.
| Specification | NVIDIA GeForce RTX 4070 Laptop | AMD Radeon VII |
|---|---|---|
| Performance score | 31/100 | 31/100 |
| Tier | C | C |
| VRAM | 8 GB | 16 GB |
| Power draw (TDP) | 115 W | 300 W |
| Launch MSRP | — | $699 |
| Performance per $100 | — | 4.4 |
| Release year | 2023 | 2019 |
| DLSS | ✓ Yes | — No |
| FSR | ✓ Yes | ✓ Yes |
| XeSS | — No | — No |
| Ray tracing | ✓ Yes | — No |
Which should you buy?
Performance is a tie, so the tie-breakers below decide it. The AMD Radeon VII carries more VRAM (16GB vs 8GB), which matters at 1440p and above and for texture-heavy titles. The NVIDIA GeForce RTX 4070 Laptop draws 185W less, so it is easier on your power supply and case cooling — check the PSU calculator before committing.