NVIDIA GeForce RTX 4070 Ti SUPER vs AMD Radeon RX 9070 XT
The AMD Radeon RX 9070 XT is the faster card by roughly 3%. Here is how the two compare across every spec that matters for gaming.
| Specification | NVIDIA GeForce RTX 4070 Ti SUPER | AMD Radeon RX 9070 XT |
|---|---|---|
| Performance score | 58/100 | 60/100 |
| Tier | A | A |
| VRAM | 16 GB | 16 GB |
| Power draw (TDP) | 285 W | 304 W |
| Launch MSRP | $799 | $599 |
| Performance per $100 | 7.3 | 10.0 |
| Release year | 2024 | 2025 |
| DLSS | ✓ Yes | — No |
| FSR | ✓ Yes | ✓ Yes |
| XeSS | — No | — No |
| Ray tracing | ✓ Yes | ✓ Yes |
Which should you buy?
The AMD Radeon RX 9070 XT is the stronger performer of the two, and it is the default choice if raw frame rate is what you care about. The NVIDIA GeForce RTX 4070 Ti SUPER draws 19W less, so it is easier on your power supply and case cooling — check the PSU calculator before committing. On launch pricing, the AMD Radeon RX 9070 XT offers better performance per dollar.