NVIDIA GeForce RTX 4090 Laptop vs NVIDIA GeForce RTX 5070
These two cards score identically in our gaming index. The decision comes down to VRAM, power draw and price.
| Specification | NVIDIA GeForce RTX 4090 Laptop | NVIDIA GeForce RTX 5070 |
|---|---|---|
| Performance score | 49/100 | 49/100 |
| Tier | B | B |
| VRAM | 16 GB | 12 GB |
| Power draw (TDP) | 175 W | 250 W |
| Launch MSRP | — | $549 |
| Performance per $100 | — | 8.9 |
| Release year | 2023 | 2025 |
| DLSS | ✓ Yes | ✓ Yes |
| FSR | ✓ Yes | ✓ Yes |
| XeSS | — No | — No |
| Ray tracing | ✓ Yes | ✓ Yes |
Which should you buy?
Performance is a tie, so the tie-breakers below decide it. The NVIDIA GeForce RTX 4090 Laptop carries more VRAM (16GB vs 12GB), which matters at 1440p and above and for texture-heavy titles. The NVIDIA GeForce RTX 4090 Laptop draws 75W less, so it is easier on your power supply and case cooling — check the PSU calculator before committing.