
Action · 2018 · Motion Twin
Dead Cells System Requirements
Dead Cells is very light on modern hardware by 2026 standards. It wants 4GB of memory and 1GB of VRAM for a comfortable experience. Set aside 1GB of free space.
Check my PC against this gameFull system requirements
| Component | Minimum | Recommended |
|---|---|---|
| Operating system | Windows 7 | Windows 7 |
| DirectX | — | — |
| Processor | Intel i5+ | Intel i5+ |
| Graphics card | Nvidia 450 GTS / Radeon HD 5750 or better | Nvidia GTX 460 / Radeon HD 7800 or better≈ NVIDIA GeForce GT 1030 |
| Video memory | — | 1 GB |
| System memory | 2 GB | 4 GB |
| Storage | 1 GB | 1 GB |
Estimated performance by graphics card
High preset, upscaling off, paired with a AMD Ryzen 5 5600X-class processor.
| Graphics card | Tier | 1080p | 1440p | 4K | Verdict |
|---|---|---|---|---|---|
| NVIDIA GeForce RTX 4090 | S | 1836 | 1138 | 661 | Recommended spec |
| NVIDIA GeForce RTX 5080 | S | 1639 | 1016 | 590 | Recommended spec |
| AMD Radeon RX 7900 XTX | A | 1565 | 970 | 563 | Recommended spec |
| NVIDIA GeForce RTX 4080 SUPER | A | 1541 | 955 | 555 | Recommended spec |
| NVIDIA GeForce RTX 4080 | A | 1492 | 925 | 537 | Recommended spec |
| NVIDIA GeForce RTX 5070 Ti | A | 1418 | 879 | 511 | Recommended spec |
| AMD Radeon RX 9070 XT | A | 1394 | 864 | 502 | Recommended spec |
| AMD Radeon RX 7900 XT | A | 1370 | 849 | 493 | Recommended spec |
| NVIDIA GeForce RTX 4070 Ti SUPER | A | 1345 | 834 | 484 | Recommended spec |
| NVIDIA GeForce RTX 3090 Ti | A | 1321 | 819 | 475 | Recommended spec |
Modelled estimates rather than captured runs — see our methodology.
Frequently asked questions
What are the minimum requirements for Dead Cells?
At least 2GB of system memory, a graphics card with GB of VRAM, 1GB of free storage, Windows 7 and .
What are the recommended specs?
For a comfortable experience: 4GB of memory and a card with 1GB of VRAM — around a NVIDIA GeForce GT 1030.
Is Dead Cells demanding on PC?
It is very light on modern hardware by 2026 standards, with a recommended GPU score of 3/100. It is primarily CPU-bound.





