
Racing · 2015 · Codemasters
F1 2015 System Requirements
F1 2015 is moderately demanding by 2026 standards. It wants 8GB of memory and 4GB of VRAM for a comfortable experience. Set aside 20GB of free space.
Check my PC against this gameFull system requirements
| Component | Minimum | Recommended |
|---|---|---|
| Operating system | Windows 8 | Windows 8 |
| DirectX | DirectX 11 | DirectX 11 |
| Processor | Intel Core 2 Quad @ 3.0GHz or AMD Phenom II X4 @ 3.2GHz | Intel Core i7 4770 or AMD FX 9370 |
| Graphics card | Intel 4th Gen Iris Graphics or AMD HD5770 or NVIDIA GTS450 | Intel 5th Gen Iris Pro or AMD R9 290 or Nvidia GTX970≈ AMD Radeon RX 570 4GB |
| Video memory | — | 4 GB |
| System memory | 4 GB | 8 GB |
| Storage | 20 GB | 20 GB |
Estimated performance by graphics card
High preset, upscaling off, paired with a AMD Ryzen 5 5600X-class processor.
| Graphics card | Tier | 1080p | 1440p | 4K | Verdict |
|---|---|---|---|---|---|
| NVIDIA GeForce RTX 4090 | S | 364 | 226 | 131 | Recommended spec |
| NVIDIA GeForce RTX 5080 | S | 325 | 202 | 117 | Recommended spec |
| AMD Radeon RX 7900 XTX | A | 311 | 193 | 112 | Recommended spec |
| NVIDIA GeForce RTX 4080 SUPER | A | 306 | 190 | 110 | Recommended spec |
| NVIDIA GeForce RTX 4080 | A | 296 | 183 | 107 | Recommended spec |
| NVIDIA GeForce RTX 5070 Ti | A | 281 | 174 | 101 | Recommended spec |
| AMD Radeon RX 9070 XT | A | 277 | 171 | 100 | Recommended spec |
| AMD Radeon RX 7900 XT | A | 272 | 168 | 98 | Recommended spec |
| NVIDIA GeForce RTX 4070 Ti SUPER | A | 267 | 165 | 96 | Recommended spec |
| NVIDIA GeForce RTX 3090 Ti | A | 262 | 162 | 94 | Recommended spec |
Modelled estimates rather than captured runs — see our methodology.
Frequently asked questions
What are the minimum requirements for F1 2015?
At least 4GB of system memory, a graphics card with GB of VRAM, 20GB of free storage, Windows 8 and DirectX 11.
What are the recommended specs?
For a comfortable experience: 8GB of memory and a card with 4GB of VRAM — around a AMD Radeon RX 570 4GB.
Is F1 2015 demanding on PC?
It is moderately demanding by 2026 standards, with a recommended GPU score of 14/100. It is primarily CPU-bound.





