
Monster Hunter Wilds System Requirements
Monster Hunter Wilds is demanding by 2026 standards. It leans on your processor. It wants 16GB of memory and 8GB of VRAM for a comfortable experience. Set aside 75GB of free space.
Full system requirements
| Component | Minimum | Recommended |
|---|---|---|
| Operating system | Windows | Windows |
| DirectX | DirectX 12 | DirectX 12 |
| Processor | Intel® Core™ i5-10400 or Intel® Core™ i3-12100 or AMD Ryzen™ 5 3600≈ AMD Ryzen 5 3600 | Intel® Core™ i5-10400 or Intel® Core™ i3-12100 or AMD Ryzen™ 5 3600≈ AMD Ryzen 5 3600 |
| Graphics card | NVIDIA® GeForce® GTX 1660(VRAM 6GB) or AMD Radeon™ RX 5500 XT(VRAM 8GB)≈ AMD Radeon RX 580 8GB | NVIDIA® GeForce® RTX 2060 Super(VRAM 8GB) or AMD Radeon™ RX 6600(VRAM 8GB)≈ NVIDIA GeForce GTX 1070 Ti |
| Video memory | 6 GB | 8 GB |
| System memory | 16 GB | 16 GB |
| Storage | 75 GB | 75 GB (SSD recommended) |
Estimated performance by graphics card
High preset, upscaling off, paired with a AMD Ryzen 7 9800X3D-class processor.
| Graphics card | Tier | 1080p | 1440p | 4K | Verdict |
|---|---|---|---|---|---|
| NVIDIA GeForce RTX 4090 | S | 128 | 128 | 78 | Recommended spec |
| NVIDIA GeForce RTX 5080 | S | 128 | 120 | 70 | Recommended spec |
| AMD Radeon RX 7900 XTX | A | 128 | 114 | 66 | Recommended spec |
| NVIDIA GeForce RTX 4080 SUPER | A | 128 | 113 | 65 | Recommended spec |
| NVIDIA GeForce RTX 4080 | A | 128 | 109 | 63 | Recommended spec |
| NVIDIA GeForce RTX 5070 Ti | A | 128 | 104 | 60 | Recommended spec |
| AMD Radeon RX 9070 XT | A | 128 | 102 | 59 | Recommended spec |
| AMD Radeon RX 7900 XT | A | 128 | 100 | 58 | Recommended spec |
| NVIDIA GeForce RTX 4070 Ti SUPER | A | 128 | 98 | 57 | Recommended spec |
| NVIDIA GeForce RTX 3090 Ti | A | 128 | 96 | 56 | Recommended spec |
Modelled estimates rather than captured runs — see our methodology.
Graphics features
Ray tracing
Monster Hunter Wilds supports hardware ray tracing at medium intensity. Expect a meaningful frame-rate cost — see what ray tracing costs.
Upscaling
Supports NVIDIA DLSS and AMD FSR. Quality mode typically returns 25–40% more frames — compare them on our DLSS vs FSR page.
What limits performance
This title is primarily CPU-bound , and it is unusually hard on the processor — a weak CPU will cap your frame rate even with a strong graphics card.
Frequently asked questions
What are the minimum requirements for Monster Hunter Wilds?
At least 16GB of system memory, a graphics card with 6GB of VRAM (roughly a AMD Radeon RX 580 8GB or better), 75GB of free storage, Windows and DirectX 12.
What are the recommended specs?
For a comfortable experience: 16GB of memory and a card with 8GB of VRAM — around a NVIDIA GeForce GTX 1070 Ti, paired with a AMD Ryzen 5 3600 or equivalent.
Is Monster Hunter Wilds demanding on PC?
It is demanding by 2026 standards, with a recommended GPU score of 23/100. It is primarily CPU-bound.
Does Monster Hunter Wilds support DLSS or FSR?
It supports NVIDIA DLSS and AMD FSR. On Quality mode that is typically worth 25–40% more frames with very little visible loss.





