
Action · 2010 · TaleWorlds Entertainment
Mount & Blade: Warband System Requirements
Mount & Blade: Warband is very light on modern hardware by 2026 standards. It wants 1GB of memory and 1GB of VRAM for a comfortable experience. Set aside 1GB of free space.
Check my PC against this gameFull system requirements
| Component | Minimum | Recommended |
|---|---|---|
| Operating system | Windows | Windows |
| DirectX | — | — |
| Processor | Intel Pentium 4 2.0 GHz or AMD 2.5 GHz≈ AMD Phenom 9850 | Intel Core Duo 2.0 GHz or AMD Athlon 64 X2 3600+≈ AMD Phenom 9850 |
| Graphics card | 3D graphics card with 64MB RAM | NVIDIA GeForce FX 5200, ATI Radeon 9600, or better≈ Intel HD Graphics 4000 |
| Video memory | — | 1 GB |
| System memory | 1 GB | 1 GB |
| Storage | 1 GB | 1 GB |
Estimated performance by graphics card
High preset, upscaling off, paired with a AMD Ryzen 7 9800X3D-class processor.
| Graphics card | Tier | 1080p | 1440p | 4K | Verdict |
|---|---|---|---|---|---|
| NVIDIA GeForce RTX 4090 | S | 1434 | 1434 | 1434 | Recommended spec |
| NVIDIA GeForce RTX 5080 | S | 1434 | 1434 | 1434 | Recommended spec |
| AMD Radeon RX 7900 XTX | A | 1434 | 1434 | 1434 | Recommended spec |
| NVIDIA GeForce RTX 4080 SUPER | A | 1434 | 1434 | 1434 | Recommended spec |
| NVIDIA GeForce RTX 4080 | A | 1434 | 1434 | 1434 | Recommended spec |
| NVIDIA GeForce RTX 5070 Ti | A | 1434 | 1434 | 1434 | Recommended spec |
| AMD Radeon RX 9070 XT | A | 1434 | 1434 | 1434 | Recommended spec |
| AMD Radeon RX 7900 XT | A | 1434 | 1434 | 1434 | Recommended spec |
| NVIDIA GeForce RTX 4070 Ti SUPER | A | 1434 | 1434 | 1434 | Recommended spec |
| NVIDIA GeForce RTX 3090 Ti | A | 1434 | 1434 | 1434 | Recommended spec |
Modelled estimates rather than captured runs — see our methodology.
Frequently asked questions
What are the minimum requirements for Mount & Blade: Warband?
At least 1GB of system memory, a graphics card with GB of VRAM, 1GB of free storage, Windows and .
What are the recommended specs?
For a comfortable experience: 1GB of memory and a card with 1GB of VRAM — around a Intel HD Graphics 4000, paired with a AMD Phenom 9850 or equivalent.
Is Mount & Blade: Warband demanding on PC?
It is very light on modern hardware by 2026 standards, with a recommended GPU score of 1/100. It is primarily CPU-bound.





