
Action · 2018 · Endnight Games Ltd
The Forest System Requirements
The Forest is very light on modern hardware by 2026 standards. It wants 4GB of memory and 1GB of VRAM for a comfortable experience. Set aside 5GB of free space.
Check my PC against this gameFull system requirements
| Component | Minimum | Recommended |
|---|---|---|
| Operating system | Windows 7 | Windows 7 |
| DirectX | DirectX 9 | DirectX 9 |
| Processor | Intel Dual-Core 2.4 GHz | Quad Core Processor |
| Graphics card | NVIDIA GeForce 8800GT | NVIDIA GeForce GTX 560≈ NVIDIA GeForce GTX 750 Ti |
| Video memory | — | 1 GB |
| System memory | 4 GB | 4 GB |
| Storage | 5 GB | 5 GB |
Estimated performance by graphics card
High preset, upscaling off, paired with a AMD Ryzen 5 5600X-class processor.
| Graphics card | Tier | 1080p | 1440p | 4K | Verdict |
|---|---|---|---|---|---|
| NVIDIA GeForce RTX 4090 | S | 1074 | 666 | 387 | Recommended spec |
| NVIDIA GeForce RTX 5080 | S | 958 | 594 | 345 | Recommended spec |
| AMD Radeon RX 7900 XTX | A | 915 | 568 | 330 | Recommended spec |
| NVIDIA GeForce RTX 4080 SUPER | A | 901 | 559 | 324 | Recommended spec |
| NVIDIA GeForce RTX 4080 | A | 872 | 541 | 314 | Recommended spec |
| NVIDIA GeForce RTX 5070 Ti | A | 830 | 514 | 299 | Recommended spec |
| AMD Radeon RX 9070 XT | A | 815 | 505 | 293 | Recommended spec |
| AMD Radeon RX 7900 XT | A | 801 | 497 | 288 | Recommended spec |
| NVIDIA GeForce RTX 4070 Ti SUPER | A | 787 | 488 | 283 | Recommended spec |
| NVIDIA GeForce RTX 3090 Ti | A | 773 | 479 | 278 | Recommended spec |
Modelled estimates rather than captured runs — see our methodology.
Frequently asked questions
What are the minimum requirements for The Forest?
At least 4GB of system memory, a graphics card with GB of VRAM, 5GB of free storage, Windows 7 and DirectX 9.
What are the recommended specs?
For a comfortable experience: 4GB of memory and a card with 1GB of VRAM — around a NVIDIA GeForce GTX 750 Ti.
Is The Forest demanding on PC?
It is very light on modern hardware by 2026 standards, with a recommended GPU score of 5/100. It is primarily CPU-bound.




