
Casual · 2017 · Ubisoft Entertainment
UNO System Requirements
UNO's listing does not name a graphics card we can measure against, so we do not rate how demanding it is. It wants 4GB of memory for a comfortable experience. Set aside 3GB of free space.
Check my PC against this gameFull system requirements
| Component | Minimum | Recommended |
|---|---|---|
| Operating system | Windows 11 | Windows 11 |
| DirectX | DirectX 9 | DirectX 9 |
| Processor | Intel Core 2 Quad Q9550 | AMD Phenom II X4 945 or equivalent | Intel Core i3 530≈ Intel Core i3-530 |
| Graphics card | NVIDIA GeForce GTS 450 | AMD Radeon HD 5670 or equivalent | NVIDIA GTX 560TI or AMD 5870 |
| Video memory | — | — |
| System memory | 4 GB | 4 GB |
| Storage | 3 GB | 3 GB |
Estimated performance by graphics card
High preset, upscaling off, paired with a AMD Ryzen 7 9800X3D-class processor.
| Graphics card | Tier | 1080p | 1440p | 4K | Verdict |
|---|---|---|---|---|---|
| NVIDIA GeForce RTX 4090 | S | 629 | 629 | 629 | Recommended spec |
| NVIDIA GeForce RTX 5080 | S | 629 | 629 | 629 | Recommended spec |
| AMD Radeon RX 7900 XTX | A | 629 | 629 | 629 | Recommended spec |
| NVIDIA GeForce RTX 4080 SUPER | A | 629 | 629 | 629 | Recommended spec |
| NVIDIA GeForce RTX 4080 | A | 629 | 629 | 629 | Recommended spec |
| NVIDIA GeForce RTX 5070 Ti | A | 629 | 629 | 629 | Recommended spec |
| AMD Radeon RX 9070 XT | A | 629 | 629 | 629 | Recommended spec |
| AMD Radeon RX 7900 XT | A | 629 | 629 | 629 | Recommended spec |
| NVIDIA GeForce RTX 4070 Ti SUPER | A | 629 | 629 | 629 | Recommended spec |
| NVIDIA GeForce RTX 3090 Ti | A | 629 | 629 | 629 | Recommended spec |
Modelled estimates rather than captured runs — see our methodology.
Frequently asked questions
What are the minimum requirements for UNO?
At least 4GB of system memory, a graphics card with GB of VRAM, 3GB of free storage, Windows 11 and DirectX 9.
What are the recommended specs?
For a comfortable experience: 4GB of memory and a card with GB of VRAM, paired with a Intel Core i3-530 or equivalent.
Is UNO demanding on PC?
It is by 2026 standards, with a recommended GPU score of /100. It is primarily CPU-bound.





