
Action · 2014 · Novalink
BLOCKADE 3D System Requirements
BLOCKADE 3D's listing does not name a graphics card we can measure against, so we do not rate how demanding it is. It wants 4GB of memory for a comfortable experience. Set aside 1GB of free space.
Check my PC against this gameFull system requirements
| Component | Minimum | Recommended |
|---|---|---|
| Operating system | Windows 7 | Windows 7 |
| DirectX | DirectX 9 | DirectX 9 |
| Processor | Pentium 4 2000MHz≈ AMD Phenom 9850 | Core i5≈ AMD Phenom 9850 |
| Graphics card | GeForce GT520 | GeForce GTX 1050Ti |
| Video memory | — | — |
| System memory | 2 GB | 4 GB |
| Storage | 1 GB | 1 GB |
Estimated performance by graphics card
High preset, upscaling off, paired with a AMD Ryzen 7 9800X3D-class processor.
| Graphics card | Tier | 1080p | 1440p | 4K | Verdict |
|---|---|---|---|---|---|
| NVIDIA GeForce RTX 4090 | S | 2676 | 2676 | 2095 | Recommended spec |
| NVIDIA GeForce RTX 5080 | S | 2676 | 2676 | 1870 | Recommended spec |
| AMD Radeon RX 7900 XTX | A | 2676 | 2676 | 1786 | Recommended spec |
| NVIDIA GeForce RTX 4080 SUPER | A | 2676 | 2676 | 1758 | Recommended spec |
| NVIDIA GeForce RTX 4080 | A | 2676 | 2676 | 1702 | Recommended spec |
| NVIDIA GeForce RTX 5070 Ti | A | 2676 | 2676 | 1618 | Recommended spec |
| AMD Radeon RX 9070 XT | A | 2676 | 2676 | 1590 | Recommended spec |
| AMD Radeon RX 7900 XT | A | 2676 | 2676 | 1563 | Recommended spec |
| NVIDIA GeForce RTX 4070 Ti SUPER | A | 2676 | 2643 | 1535 | Recommended spec |
| NVIDIA GeForce RTX 3090 Ti | A | 2676 | 2595 | 1507 | Recommended spec |
Modelled estimates rather than captured runs — see our methodology.
Frequently asked questions
What are the minimum requirements for BLOCKADE 3D?
At least 2GB of system memory, a graphics card with GB of VRAM, 1GB of free storage, Windows 7 and DirectX 9.
What are the recommended specs?
For a comfortable experience: 4GB of memory and a card with GB of VRAM, paired with a AMD Phenom 9850 or equivalent.
Is BLOCKADE 3D demanding on PC?
It is by 2026 standards, with a recommended GPU score of /100. It is primarily CPU-bound.





