
Action · 2014 · New World Interactive
Insurgency System Requirements
Insurgency's listing does not name a graphics card we can measure against, so we do not rate how demanding it is. It wants 8GB of memory and 2GB of VRAM for a comfortable experience. Set aside 10GB of free space.
Check my PC against this gameFull system requirements
| Component | Minimum | Recommended |
|---|---|---|
| Operating system | Windows | Windows |
| DirectX | DirectX 9 | DirectX 9 |
| Processor | Intel® Core™ 2 Duo E6600 or AMD Phenom™ X3 8750 processor or better≈ AMD Athlon II X4 640 | Not stated by the publisher |
| Graphics card | Video card must be 512 MB or more and should be a DirectX 9-compatible with support for Pixel Shader 3.0 | Video card 2048 MB or more |
| Video memory | 1 GB | 2 GB |
| System memory | 4 GB | 8 GB |
| Storage | 10 GB | 10 GB |
Estimated performance by graphics card
High preset, upscaling off, paired with a AMD Ryzen 7 9800X3D-class processor.
| Graphics card | Tier | 1080p | 1440p | 4K | Verdict |
|---|---|---|---|---|---|
| NVIDIA GeForce RTX 4090 | S | 1248 | 1248 | 1248 | Recommended spec |
| NVIDIA GeForce RTX 5080 | S | 1248 | 1248 | 1248 | Recommended spec |
| AMD Radeon RX 7900 XTX | A | 1248 | 1248 | 1248 | Recommended spec |
| NVIDIA GeForce RTX 4080 SUPER | A | 1248 | 1248 | 1248 | Recommended spec |
| NVIDIA GeForce RTX 4080 | A | 1248 | 1248 | 1248 | Recommended spec |
| NVIDIA GeForce RTX 5070 Ti | A | 1248 | 1248 | 1248 | Recommended spec |
| AMD Radeon RX 9070 XT | A | 1248 | 1248 | 1248 | Recommended spec |
| AMD Radeon RX 7900 XT | A | 1248 | 1248 | 1248 | Recommended spec |
| NVIDIA GeForce RTX 4070 Ti SUPER | A | 1248 | 1248 | 1248 | Recommended spec |
| NVIDIA GeForce RTX 3090 Ti | A | 1248 | 1248 | 1248 | Recommended spec |
Modelled estimates rather than captured runs — see our methodology.
Frequently asked questions
What are the minimum requirements for Insurgency?
At least 4GB of system memory, a graphics card with 1GB of VRAM, 10GB of free storage, Windows and DirectX 9.
What are the recommended specs?
For a comfortable experience: 8GB of memory and a card with 2GB of VRAM, paired with a AMD Athlon II X4 640 or equivalent.
Is Insurgency demanding on PC?
It is by 2026 standards, with a recommended GPU score of /100. It is primarily CPU-bound.





